Crude Oil Bounces Sharply Off The Lows - Recovery Coming?
Oil Traders Cut Longs The latest CFTC COT institutional positioning report shows that oil traders cut their net long positions last week. Bullish exposure was trimmed to 236k contracts from 244k...
XAUUSD H4 | Bounce off 1st support level
TitleXAUUSD H4 | Bounce off 1st support levelTypeBullish BouncePreference:Price is approaching our pivot at 2032.969 which is a pullback resistance level that lines up with 38.2% Fibonacci...
XAUUSD H4 | Bullish Continuation
TitleXAUUSD H4 | Bullish ContinuationTypeBullish BouncePreference:Price is nearing our pivot at 2010.449 which is a pullback support level. a reverse from here, price could push up to 1st resistance...
XAUUSD H4 | Falling to support
TitleXAUUSD H4 | Falling to supportTypeBullish BouncePreference:Price is approaching our pivot point of 1968.282 and potentially reverse from here, we could see momentum carry price up to its 1st...
Oil Forecast: Potential Price Boost Ahead
Last Friday oil bulls took the lead, boosting the oil prices above the level of 80. Oil is likely to rise even more and face resistance at the level of 87 soon. So, let’s observe what will happen.Gold...
XAUUSD H4 | Bounce off support level
TitleXAUUSD H4 | Bounce off support levelTypeBullish BouncePreference:Price is dropping toward our pivot point at 1974.284 which is a multi swing low support level. A reverse from here price could...
BCOUSD H4 | Potential bounce
TitleBCOUSD H4 | Potential bounceTypeBullish BouncePreference:Price is approaching our pivot point of 77.526 and potentially reverse from here, we could see momentum carry price up to its 1st...
XAUUSD H4 | Resistance overhead
TitleXAUUSD H4 | Resistance overheadTypeBearish ReversalPreference: Price is approaching our pivot point of 2012.57 and potentially reverse from here, we could see momentum carry price down to its 1st...
The Crude Chronicles - Episode 180
Oil Traders Increase Longs as Price SlidesThe latest CFTC COT institutional positioning report shows that oil traders increased their net long positions again last week. Total upside exposure rose to...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.