Loading...

Technical Analysis

Hawkish BOE Expectations Weighing on FTSE
Hawkish BOE Expectations Weighing on FTSE

Shop Prices Fall… SlightlyOn the back of a string of recent upsets, there was at last some good news for the UK today. The BRC shop price monitor for the last month showed that prices cooled to 8.4%...

USDCAD H4 | Potential bounce off confluence zone
USDCAD H4 | Potential bounce off confluence zone

TitleUSDCAD H4 | Potential bounce off confluence zoneTypeBullish BouncePreference:Price is currently at our pivot point of 1.31218 which aligns with a 78.6% Fibo projection and 127.2% Fibo extension....

USDJPY H4 | Potential bullish reversal
USDJPY H4 | Potential bullish reversal

TitleUSDJPY H4 | Potential bullish reversalTypeBullish BouncePreference:Price could approach the pivot point of 143.077 and potentially reverse from here; we could see momentum carry price up to its...

XAUUSD H4 | Bearish reversal from overlap resistance
XAUUSD H4 | Bearish reversal from overlap resistance

TitleXAUUSD H4 | Bearish reversal from overlap resistanceTypeBearish ReversalPreference:Price is approaching the pivot point of 1939.64 and could potentially reverse from here; we could see momentum...

Bitcoin Rallies On Bullish HSBC News
Bitcoin Rallies On Bullish HSBC News

HSBC Opens Up Bitcoin AccessFollowing a sharp rally last week which saw Bitcoin prices breaking out to fresh highs for the year, the leading crypto asset has since cooled a little, falling back below...

GBPJPY H4 | React off -27.2%
GBPJPY H4 | React off -27.2%

TitleGBPJPY H4 | React off -27.2%TypeBearish BreakoutPreference:Price has just reacted off our pivot point of 182.748 which aligns with a -27.2% Fibo expansion. A reverse from here price could fall to...

XAUUSD H4 | Bullish reversal from swing-low
XAUUSD H4 | Bullish reversal from swing-low

TitleXAUUSD H4 | Bullish reversal from swing-lowTypeBullish BouncePreference:Price is falling towards the pivot point of 1913.196 and could potentially reverse from here; we could see momentum carry...

DXY H4 | Potential bearish breakout
DXY H4 | Potential bearish breakout

TitleDXY H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is approaching the pivot point of 102.2546 and could potentially break below this level; we could see momentum carry price...

UK PM Warns of Crackdown on 'Greedflation
UK PM Warns of Crackdown on 'Greedflation

Hunt to Meet UK Industry LeadersThe Chancellor of the Exchequer Jeremy Hunt is due to meet with industry leaders in the UK this week in a bid to establish how government and industry can work together...